- 12 noon | Fete Opening
- 12.05-12.25 | Dog Agility Show-1st Display
- 12.30-2.30 | Dog Show Registration Starts in the Dog Show Gazebo. See below for Classes & Timings.
- 12.30-12.50 | Phoenix Concert Band-1st Performance (In Refreshment Area )
- 12.30-12.50 | Dance Group
- 13.00-13.20 | Rock Choir-1st Performance (In Refreshment Area)
- 13.00-13.30 | Van Buren Magic Show-First Show
- 13.30-14.30 | Children's Races:
----------------------
3-4 Years Fastest Teddy Race
5-6 years Egg and Spoon Race
7-8 years Girl's Novelty Race
7-8 years Boy's Novelty Race
9-10 years Girl's Novelty Race
9-10 years Boy's Novelty Race
----------------------
- 13.30-13.50 | Phoenix Concert Orchestra 2nd Performance-(In Refreshment Area)
- 14.00-14.20 | Rock Choir-2nd Performance (In Refreshment Area)
- 14.30-15.00 | Van Buren-Circus Workshop
- 14.30-15.45 | Fernside Fun Dog Show
----------------------
14.30 | Class 1 Best Under 1 Year Old
14.45 | Class 2 Best Geriatric
14.55 | Class 3 Best Child Handler
15.05 | Class 4 Prettiest Bitch
15.20 | Class 5 Most Handsome Dog
15.30 | Class 6 Waggiest Tail
15.40 | Class 7 Dog Show Champion
----------------------
- 14.20-15.00 | Punch & Judy Show-1st show (Not in Arena)
- 15.45 -16.05 | Dog Agility Show-2nd Display
- 14.50-15.15 | Phoenix Concert Orchestra 3rd Performance-(In Refreshment Area)
- 15.20-16.00 | Punch & Judy Show-2nd show (Not in Arena)
- 16.05-16.35 | Van Buren Magic Show-2nd Show
- 16.00-16.30 | Phoenix Orchestra 4th Performance-(In Refreshment Area)
- 16.40 | Grand Raffle, Lucky Prize Draws & Arsenal Bid results.
- 14.30 | Class 1 Best Under 1 Year Old
- 14.45 | Class 2 Best Geriatric
- 14.55 | Class 3 Best Child Handler
- 15.05 | Class 4 Prettiest Bitch
- 15.20 | Class 5 Most Handsome Dog
- 15.30 | Class 6 Waggiest Tail
- 15.40 | Class 7 Dog Show Champion
Find out more - check out the What's On guide